CATEGORIES
3887
28
3.92
OLD PRICE: €36
€ 22
(YOU SAVE: €14)
Similar to MFG, but acts much longer (administered 2 times a week). More convenient and efficient!
Physical and chemical properties | ||
---|---|---|
CAS Number | N/A | |
Molecular formula | C121H200N42O39 | |
Molecular mass | 2867.16 | |
Sequence | PEG-Tyr-Gln-Pro-Pro-Ser-Thr-Asn-Lys-Asn-Thr-Lys-Ser-Gln-Arg-Arg-Lys-Gly-Ser-Thr-Phe-Glu-Glu-Arg-Lys-NH2 | |
Solubility | Soluble in water - 100 μg/mL sterile diluent (distilled de-ionized water) | |
Physical appearance | White Lyophilized Powder | |
Source | Biosynthetic production (Chemical Synthesis) | |
Terms | The products we offer are intended for laboratory research use only. Please familiarize yourself with our Terms and conditions prior to ordering. | |
Synonyms | Pegylated MGF, PEG IGF-1 Ec | |
Unit Size | 2 mg/vial | |
Unit quantity | 1 vial |
Additional information | ||
---|---|---|
Storage | Lyophilized PEG MGF is stable at room temperature for 90 days, however it should be stored in a freezer below -8°C for any extended period of time. After reconstituting PEG MGF should be refrigerated at temperatures not to exceed 2°C. | |
WARNING | This product is a lyophilized peptide for research use only. This product is NOT for human use. |
Write a review for PEG MGF. Your experiences and opinions will help others make decisions before they make important purchases. Write a review.